HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 3,917,819 kills with 431,285 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.00 360,018 9.19% 0 0.00% 0.00
2 Sniper Rifle 1.00 321,506 8.21% 250,237 58.02% 0.78
3 World 1.00 265,024 6.76% 0 0.00% 0.00
4 Rocket Launcher 1.00 155,714 3.97% 0 0.00% 0.00
5 Flamethrower 1.00 133,574 3.41% 0 0.00% 0.00
6 Knife 1.00 100,504 2.57% 0 0.00% 0.00
7 Force-A-Nature 1.00 94,479 2.41% 0 0.00% 0.00
8 Sentry Gun (Level 3) 1.00 91,381 2.33% 0 0.00% 0.00
9 Grenade Launcher 1.00 87,422 2.23% 0 0.00% 0.00
10 Huntsman 1.00 87,396 2.23% 48,437 11.23% 0.55
11 Eyelander 1.00 87,196 2.23% 0 0.00% 0.00
12 Bazaar Bargain 1.00 79,321 2.02% 64,577 14.97% 0.81
13 Market Gardener 1.50 78,423 2.00% 0 0.00% 0.00
14 Direct Hit 1.00 73,449 1.87% 0 0.00% 0.00
15 Minigun (Sasha) 1.00 70,403 1.80% 0 0.00% 0.00
16 Half-Zatoichi 1.00 64,959 1.66% 0 0.00% 0.00
17 Original 1.00 64,757 1.65% 0 0.00% 0.00
18 Tomislav 1.00 53,437 1.36% 0 0.00% 0.00
19 Conniver's Kunai 1.00 53,243 1.36% 0 0.00% 0.00
20 Stickybomb Launcher 1.00 49,162 1.25% 0 0.00% 0.00
21 Engy Shotgun 1.00 48,308 1.23% 0 0.00% 0.00
22 Ambassador 1.50 46,882 1.20% 18,169 4.21% 0.39
23 Revolver 1.00 43,100 1.10% 0 0.00% 0.00
24 Machina 1.00 42,117 1.08% 28,365 6.58% 0.67
25 Backburner 1.00 41,776 1.07% 0 0.00% 0.00
26 Pyro Shotgun 1.00 40,915 1.04% 0 0.00% 0.00
27 The Degreaser 1.00 40,084 1.02% 0 0.00% 0.00
28 Frying Pan 2.00 38,299 0.98% 0 0.00% 0.00
29 Submachine Gun 1.00 34,060 0.87% 0 0.00% 0.00
30 Soldier Shotgun 1.00 32,802 0.84% 0 0.00% 0.00
31 Spy-cicle 1.00 31,044 0.79% 0 0.00% 0.00
32 Beggar's Bazooka 1.00 31,033 0.79% 0 0.00% 0.00
33 The Black Box 1.00 30,895 0.79% 0 0.00% 0.00
34 Cow Mangler 5000 1.00 30,661 0.78% 0 0.00% 0.00
35 Phlogistinator 1.00 29,932 0.76% 0 0.00% 0.00
36 Flaregun 1.00 29,006 0.74% 0 0.00% 0.00
37 Sentry Gun (Mini) 1.00 27,963 0.71% 0 0.00% 0.00
38 Big Earner 1.25 26,962 0.69% 0 0.00% 0.00
39 The Widowmaker 1.00 26,835 0.68% 0 0.00% 0.00
40 Frontier Justice 1.00 25,916 0.66% 0 0.00% 0.00
41 The Bushwacka 2.00 25,266 0.64% 0 0.00% 0.00
42 The Hitman's Heatmaker 1.00 25,238 0.64% 21,377 4.96% 0.85
43 Your Eternal Reward 1.25 23,253 0.59% 0 0.00% 0.00
44 The Sydney Sleeper 1.00 23,107 0.59% 1 0.00% 0.00
45 Ubersaw 2.00 22,492 0.57% 0 0.00% 0.00
46 Baby Face's Blaster 1.00 22,314 0.57% 0 0.00% 0.00
47 Sentry Gun (Level 2) 1.00 22,185 0.57% 0 0.00% 0.00
48 Bleed Kill 1.50 21,750 0.56% 0 0.00% 0.00
49 Sentry Gun (Level 1) 1.00 21,748 0.56% 0 0.00% 0.00
50 Soda Popper 1.00 21,674 0.55% 0 0.00% 0.00
51 Conscientious Objector 2.00 19,728 0.50% 0 0.00% 0.00
52 Scout Pistol 1.00 19,648 0.50% 0 0.00% 0.00
53 Minigun (Natascha) 1.00 18,315 0.47% 0 0.00% 0.00
54 The Crusader's Crossbow 1.25 16,860 0.43% 0 0.00% 0.00
55 The Loch-n-Load 1.00 16,394 0.42% 0 0.00% 0.00
56 The Ullapool Caber 1.50 16,322 0.42% 0 0.00% 0.00
57 Nessie's Nine Iron 1.00 15,465 0.39% 0 0.00% 0.00
58 Pretty Boy's Pocket Pistol 1.00 14,737 0.38% 0 0.00% 0.00
59 Heavy Shotgun 1.00 14,453 0.37% 0 0.00% 0.00
60 Engy Pistol 1.00 14,092 0.36% 0 0.00% 0.00
61 Liberty Launcher 1.00 13,968 0.36% 0 0.00% 0.00
62 Blutsauger 1.50 13,907 0.35% 0 0.00% 0.00
63 The Brass Beast 1.25 13,530 0.35% 0 0.00% 0.00
64 The Ullapool Caber BOOM 1.10 13,526 0.35% 0 0.00% 0.00
65 Persian Persuader 1.00 12,246 0.31% 0 0.00% 0.00
66 Enforcer 1.00 12,121 0.31% 0 0.00% 0.00
67 Axtinguisher 2.25 11,836 0.30% 0 0.00% 0.00
68 Bottle 2.00 11,566 0.30% 0 0.00% 0.00
69 Kukri 2.00 11,181 0.29% 0 0.00% 0.00
70 Horseless Headless Horsemann's Headtaker 1.00 11,144 0.28% 0 0.00% 0.00
71 Family Business 1.00 11,126 0.28% 0 0.00% 0.00
72 Detonator 1.00 10,687 0.27% 0 0.00% 0.00
73 L'Etranger 1.00 9,931 0.25% 0 0.00% 0.00
74 Scotsman's Skullcutter 1.00 9,707 0.25% 0 0.00% 0.00
75 Reserve Shooter 1.00 9,442 0.24% 0 0.00% 0.00
76 The Claidheamohmor 1.00 9,433 0.24% 0 0.00% 0.00
77 The Powerjack 2.00 8,851 0.23% 0 0.00% 0.00
78 Deflected Rocket 2.00 8,814 0.22% 0 0.00% 0.00
79 Gunslinger 2.00 8,307 0.21% 0 0.00% 0.00
80 Disciplinary Action 1.50 7,729 0.20% 0 0.00% 0.00
81 Winger 1.00 7,719 0.20% 0 0.00% 0.00
82 K.G.B. 2.00 6,975 0.18% 0 0.00% 0.00
83 The Diamondback 1.00 6,639 0.17% 0 0.00% 0.00
84 Equalizer 2.00 6,599 0.17% 0 0.00% 0.00
85 Pomson 6000 2.00 6,460 0.16% 0 0.00% 0.00
86 Fire Axe 2.00 6,448 0.16% 0 0.00% 0.00
87 Scottish Handshake 2.00 6,234 0.16% 0 0.00% 0.00
88 The Rainblower 1.00 6,198 0.16% 0 0.00% 0.00
89 Fists 2.00 6,135 0.16% 0 0.00% 0.00
90 Lugermorph 1.00 6,084 0.16% 0 0.00% 0.00
91 Wrench 2.00 6,079 0.16% 0 0.00% 0.00
92 Atomizer 2.00 6,028 0.15% 0 0.00% 0.00
93 Righteous Bison 2.00 5,538 0.14% 0 0.00% 0.00
94 Splendid Screen 2.00 5,456 0.14% 0 0.00% 0.00
95 Showdown 5.00 5,413 0.14% 0 0.00% 0.00
96 Holiday Punch 2.00 5,387 0.14% 0 0.00% 0.00
97 The Iron Curtain 1.00 5,362 0.14% 0 0.00% 0.00
98 The Cleaner's Carbine 1.00 5,349 0.14% 0 0.00% 0.00
99 Bat 2.00 5,278 0.13% 0 0.00% 0.00
100 Scottish Resistance 1.25 4,815 0.12% 0 0.00% 0.00
101 Shahanshah 2.00 4,522 0.12% 0 0.00% 0.00
102 The Escape Plan 1.00 4,467 0.11% 0 0.00% 0.00
103 Southern Hospitality 2.00 4,364 0.11% 0 0.00% 0.00
104 The Back Scratcher 2.00 4,347 0.11% 0 0.00% 0.00
105 Syringe Gun 1.00 3,899 0.10% 0 0.00% 0.00
106 The Warrior's Spirit 2.00 3,612 0.09% 0 0.00% 0.00
107 The Candy Cane 2.00 3,610 0.09% 0 0.00% 0.00
108 Solemn Vow 2.00 3,572 0.09% 0 0.00% 0.00
109 The Jag 2.00 3,459 0.09% 0 0.00% 0.00
110 Manmelter 2.00 3,286 0.08% 0 0.00% 0.00
111 Big Kill 1.00 3,158 0.08% 0 0.00% 0.00
112 Skewer 3.00 3,098 0.08% 0 0.00% 0.00
113 Eureka Effect 2.00 2,843 0.07% 0 0.00% 0.00
114 Sharpened Volcano Fragment 2.00 2,824 0.07% 0 0.00% 0.00
115 Mantreads 3.00 2,699 0.07% 0 0.00% 0.00
116 Baseball 5.00 2,675 0.07% 0 0.00% 0.00
117 Tribalman's Shiv 2.00 2,646 0.07% 0 0.00% 0.00
118 Wrangler 1.00 2,579 0.07% 0 0.00% 0.00
119 Kamikaze 5.00 2,511 0.06% 0 0.00% 0.00
120 The Fists of Steel 2.00 2,410 0.06% 0 0.00% 0.00
121 The Boston Basher 2.00 2,397 0.06% 0 0.00% 0.00
122 The Sandman 2.00 2,347 0.06% 0 0.00% 0.00
123 Bone Saw 2.00 2,239 0.06% 0 0.00% 0.00
124 Shovel 2.00 2,117 0.05% 0 0.00% 0.00
125 The Pain Train 2.00 2,112 0.05% 0 0.00% 0.00
126 Overdose 2.00 1,906 0.05% 0 0.00% 0.00
127 Deflected Grenade 2.00 1,890 0.05% 0 0.00% 0.00
128 Gloves of Running Urgently 2.00 1,874 0.05% 0 0.00% 0.00
129 Hadouken 3.00 1,745 0.04% 0 0.00% 0.00
130 Decapitation 5.00 1,730 0.04% 0 0.00% 0.00
131 Wrap Assassin 2.00 1,725 0.04% 0 0.00% 0.00
132 Three-Rune Blade 2.00 1,724 0.04% 0 0.00% 0.00
133 Postal Pummeler 2.25 1,700 0.04% 0 0.00% 0.00
134 Fan O'War 2.25 1,670 0.04% 0 0.00% 0.00
135 Sun-on-a-Stick 2.00 1,626 0.04% 0 0.00% 0.00
136 The Amputator 2.00 1,622 0.04% 0 0.00% 0.00
137 Telefrag 2.00 1,601 0.04% 0 0.00% 0.00
138 The Homewrecker 2.25 1,560 0.04% 0 0.00% 0.00
139 Home Run 5.00 1,432 0.04% 0 0.00% 0.00
140 Third Degree 2.00 1,366 0.03% 0 0.00% 0.00
141 Spinal Tap 5.00 1,293 0.03% 0 0.00% 0.00
142 Unarmed Combat 2.00 1,274 0.03% 0 0.00% 0.00
143 Eviction Notice 2.00 1,026 0.03% 0 0.00% 0.00
144 Chargin' Targe 2.00 936 0.02% 0 0.00% 0.00
145 Fencing 3.00 878 0.02% 0 0.00% 0.00
146 Deflected Cow Mangler Shot 2.00 721 0.02% 0 0.00% 0.00
147 The Vita-Saw 2.00 717 0.02% 0 0.00% 0.00
148 Deflected Arrow 5.00 644 0.02% 119 0.03% 0.18
149 Gunslinger Combo 5.00 536 0.01% 0 0.00% 0.00
150 The Lollichop 2.00 528 0.01% 0 0.00% 0.00
151 Organ Grinder 5.00 486 0.01% 0 0.00% 0.00
152 Dischord 5.00 456 0.01% 0 0.00% 0.00
153 The Short Circuit 2.00 444 0.01% 0 0.00% 0.00
154 Saxxy 2.00 235 0.01% 0 0.00% 0.00
155 Maul 2.25 189 0.00% 0 0.00% 0.00
156 Pumpkin Bomb 2.00 88 0.00% 0 0.00% 0.00
157 Deflected Flare 5.00 52 0.00% 0 0.00% 0.00
158 Kamikaze (Lumbricus Lid) 5.00 47 0.00% 0 0.00% 0.00
159 Deflected Sticky 5.00 39 0.00% 0 0.00% 0.00
160 Deflect Huntsman Burning Arrow 10.00 14 0.00% 3 0.00% 0.21
161 Deflected Flare (Detonator) 5.00 5 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]