HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 3,907,237 kills with 430,272 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.00 359,046 9.19% 0 0.00% 0.00
2 Sniper Rifle 1.00 320,628 8.21% 249,534 57.99% 0.78
3 World 1.00 264,300 6.76% 0 0.00% 0.00
4 Rocket Launcher 1.00 155,398 3.98% 0 0.00% 0.00
5 Flamethrower 1.00 133,184 3.41% 0 0.00% 0.00
6 Knife 1.00 100,316 2.57% 0 0.00% 0.00
7 Force-A-Nature 1.00 94,279 2.41% 0 0.00% 0.00
8 Sentry Gun (Level 3) 1.00 91,124 2.33% 0 0.00% 0.00
9 Huntsman 1.00 87,155 2.23% 48,312 11.23% 0.55
10 Grenade Launcher 1.00 87,107 2.23% 0 0.00% 0.00
11 Eyelander 1.00 86,941 2.23% 0 0.00% 0.00
12 Bazaar Bargain 1.00 79,253 2.03% 64,516 14.99% 0.81
13 Market Gardener 1.50 78,217 2.00% 0 0.00% 0.00
14 Direct Hit 1.00 73,111 1.87% 0 0.00% 0.00
15 Minigun (Sasha) 1.00 70,111 1.79% 0 0.00% 0.00
16 Half-Zatoichi 1.00 64,773 1.66% 0 0.00% 0.00
17 Original 1.00 64,429 1.65% 0 0.00% 0.00
18 Tomislav 1.00 53,296 1.36% 0 0.00% 0.00
19 Conniver's Kunai 1.00 53,197 1.36% 0 0.00% 0.00
20 Stickybomb Launcher 1.00 49,087 1.26% 0 0.00% 0.00
21 Engy Shotgun 1.00 48,131 1.23% 0 0.00% 0.00
22 Ambassador 1.50 46,765 1.20% 18,118 4.21% 0.39
23 Revolver 1.00 42,887 1.10% 0 0.00% 0.00
24 Machina 1.00 42,061 1.08% 28,330 6.58% 0.67
25 Backburner 1.00 41,621 1.07% 0 0.00% 0.00
26 Pyro Shotgun 1.00 40,864 1.05% 0 0.00% 0.00
27 The Degreaser 1.00 40,027 1.02% 0 0.00% 0.00
28 Frying Pan 2.00 38,258 0.98% 0 0.00% 0.00
29 Submachine Gun 1.00 33,941 0.87% 0 0.00% 0.00
30 Soldier Shotgun 1.00 32,678 0.84% 0 0.00% 0.00
31 Spy-cicle 1.00 30,943 0.79% 0 0.00% 0.00
32 Beggar's Bazooka 1.00 30,812 0.79% 0 0.00% 0.00
33 The Black Box 1.00 30,766 0.79% 0 0.00% 0.00
34 Cow Mangler 5000 1.00 30,599 0.78% 0 0.00% 0.00
35 Phlogistinator 1.00 29,877 0.76% 0 0.00% 0.00
36 Flaregun 1.00 28,960 0.74% 0 0.00% 0.00
37 Sentry Gun (Mini) 1.00 27,890 0.71% 0 0.00% 0.00
38 Big Earner 1.25 26,936 0.69% 0 0.00% 0.00
39 The Widowmaker 1.00 26,787 0.69% 0 0.00% 0.00
40 Frontier Justice 1.00 25,881 0.66% 0 0.00% 0.00
41 The Hitman's Heatmaker 1.00 25,195 0.64% 21,339 4.96% 0.85
42 The Bushwacka 2.00 25,192 0.64% 0 0.00% 0.00
43 Your Eternal Reward 1.25 23,173 0.59% 0 0.00% 0.00
44 The Sydney Sleeper 1.00 22,988 0.59% 1 0.00% 0.00
45 Ubersaw 2.00 22,447 0.57% 0 0.00% 0.00
46 Baby Face's Blaster 1.00 22,259 0.57% 0 0.00% 0.00
47 Sentry Gun (Level 2) 1.00 22,097 0.57% 0 0.00% 0.00
48 Bleed Kill 1.50 21,694 0.56% 0 0.00% 0.00
49 Sentry Gun (Level 1) 1.00 21,664 0.55% 0 0.00% 0.00
50 Soda Popper 1.00 21,615 0.55% 0 0.00% 0.00
51 Conscientious Objector 2.00 19,684 0.50% 0 0.00% 0.00
52 Scout Pistol 1.00 19,599 0.50% 0 0.00% 0.00
53 Minigun (Natascha) 1.00 18,281 0.47% 0 0.00% 0.00
54 The Crusader's Crossbow 1.25 16,821 0.43% 0 0.00% 0.00
55 The Loch-n-Load 1.00 16,317 0.42% 0 0.00% 0.00
56 The Ullapool Caber 1.50 16,266 0.42% 0 0.00% 0.00
57 Nessie's Nine Iron 1.00 15,416 0.39% 0 0.00% 0.00
58 Pretty Boy's Pocket Pistol 1.00 14,724 0.38% 0 0.00% 0.00
59 Heavy Shotgun 1.00 14,445 0.37% 0 0.00% 0.00
60 Engy Pistol 1.00 14,020 0.36% 0 0.00% 0.00
61 Liberty Launcher 1.00 13,927 0.36% 0 0.00% 0.00
62 Blutsauger 1.50 13,860 0.35% 0 0.00% 0.00
63 The Brass Beast 1.25 13,516 0.35% 0 0.00% 0.00
64 The Ullapool Caber BOOM 1.10 13,468 0.34% 0 0.00% 0.00
65 Persian Persuader 1.00 12,235 0.31% 0 0.00% 0.00
66 Enforcer 1.00 12,106 0.31% 0 0.00% 0.00
67 Axtinguisher 2.25 11,826 0.30% 0 0.00% 0.00
68 Bottle 2.00 11,552 0.30% 0 0.00% 0.00
69 Horseless Headless Horsemann's Headtaker 1.00 11,135 0.28% 0 0.00% 0.00
70 Kukri 2.00 11,110 0.28% 0 0.00% 0.00
71 Family Business 1.00 11,074 0.28% 0 0.00% 0.00
72 Detonator 1.00 10,655 0.27% 0 0.00% 0.00
73 L'Etranger 1.00 9,903 0.25% 0 0.00% 0.00
74 Scotsman's Skullcutter 1.00 9,691 0.25% 0 0.00% 0.00
75 The Claidheamohmor 1.00 9,429 0.24% 0 0.00% 0.00
76 Reserve Shooter 1.00 9,378 0.24% 0 0.00% 0.00
77 The Powerjack 2.00 8,822 0.23% 0 0.00% 0.00
78 Deflected Rocket 2.00 8,793 0.23% 0 0.00% 0.00
79 Gunslinger 2.00 8,272 0.21% 0 0.00% 0.00
80 Winger 1.00 7,702 0.20% 0 0.00% 0.00
81 Disciplinary Action 1.50 7,697 0.20% 0 0.00% 0.00
82 K.G.B. 2.00 6,967 0.18% 0 0.00% 0.00
83 The Diamondback 1.00 6,624 0.17% 0 0.00% 0.00
84 Equalizer 2.00 6,590 0.17% 0 0.00% 0.00
85 Fire Axe 2.00 6,443 0.16% 0 0.00% 0.00
86 Pomson 6000 2.00 6,429 0.16% 0 0.00% 0.00
87 Scottish Handshake 2.00 6,232 0.16% 0 0.00% 0.00
88 The Rainblower 1.00 6,193 0.16% 0 0.00% 0.00
89 Fists 2.00 6,120 0.16% 0 0.00% 0.00
90 Wrench 2.00 6,068 0.16% 0 0.00% 0.00
91 Lugermorph 1.00 6,042 0.15% 0 0.00% 0.00
92 Atomizer 2.00 6,016 0.15% 0 0.00% 0.00
93 Righteous Bison 2.00 5,497 0.14% 0 0.00% 0.00
94 Splendid Screen 2.00 5,449 0.14% 0 0.00% 0.00
95 Showdown 5.00 5,395 0.14% 0 0.00% 0.00
96 Holiday Punch 2.00 5,379 0.14% 0 0.00% 0.00
97 The Iron Curtain 1.00 5,358 0.14% 0 0.00% 0.00
98 The Cleaner's Carbine 1.00 5,336 0.14% 0 0.00% 0.00
99 Bat 2.00 5,275 0.14% 0 0.00% 0.00
100 Scottish Resistance 1.25 4,809 0.12% 0 0.00% 0.00
101 Shahanshah 2.00 4,512 0.12% 0 0.00% 0.00
102 The Escape Plan 1.00 4,444 0.11% 0 0.00% 0.00
103 The Back Scratcher 2.00 4,341 0.11% 0 0.00% 0.00
104 Southern Hospitality 2.00 4,317 0.11% 0 0.00% 0.00
105 Syringe Gun 1.00 3,894 0.10% 0 0.00% 0.00
106 The Warrior's Spirit 2.00 3,608 0.09% 0 0.00% 0.00
107 The Candy Cane 2.00 3,608 0.09% 0 0.00% 0.00
108 Solemn Vow 2.00 3,569 0.09% 0 0.00% 0.00
109 The Jag 2.00 3,450 0.09% 0 0.00% 0.00
110 Manmelter 2.00 3,280 0.08% 0 0.00% 0.00
111 Big Kill 1.00 3,154 0.08% 0 0.00% 0.00
112 Skewer 3.00 3,092 0.08% 0 0.00% 0.00
113 Eureka Effect 2.00 2,839 0.07% 0 0.00% 0.00
114 Sharpened Volcano Fragment 2.00 2,817 0.07% 0 0.00% 0.00
115 Mantreads 3.00 2,691 0.07% 0 0.00% 0.00
116 Baseball 5.00 2,670 0.07% 0 0.00% 0.00
117 Tribalman's Shiv 2.00 2,641 0.07% 0 0.00% 0.00
118 Wrangler 1.00 2,574 0.07% 0 0.00% 0.00
119 Kamikaze 5.00 2,511 0.06% 0 0.00% 0.00
120 The Fists of Steel 2.00 2,410 0.06% 0 0.00% 0.00
121 The Boston Basher 2.00 2,397 0.06% 0 0.00% 0.00
122 The Sandman 2.00 2,346 0.06% 0 0.00% 0.00
123 Bone Saw 2.00 2,235 0.06% 0 0.00% 0.00
124 Shovel 2.00 2,117 0.05% 0 0.00% 0.00
125 The Pain Train 2.00 2,112 0.05% 0 0.00% 0.00
126 Overdose 2.00 1,905 0.05% 0 0.00% 0.00
127 Deflected Grenade 2.00 1,889 0.05% 0 0.00% 0.00
128 Gloves of Running Urgently 2.00 1,874 0.05% 0 0.00% 0.00
129 Hadouken 3.00 1,743 0.04% 0 0.00% 0.00
130 Decapitation 5.00 1,725 0.04% 0 0.00% 0.00
131 Three-Rune Blade 2.00 1,724 0.04% 0 0.00% 0.00
132 Wrap Assassin 2.00 1,718 0.04% 0 0.00% 0.00
133 Postal Pummeler 2.25 1,698 0.04% 0 0.00% 0.00
134 Fan O'War 2.25 1,669 0.04% 0 0.00% 0.00
135 Sun-on-a-Stick 2.00 1,624 0.04% 0 0.00% 0.00
136 The Amputator 2.00 1,619 0.04% 0 0.00% 0.00
137 Telefrag 2.00 1,598 0.04% 0 0.00% 0.00
138 The Homewrecker 2.25 1,548 0.04% 0 0.00% 0.00
139 Home Run 5.00 1,429 0.04% 0 0.00% 0.00
140 Third Degree 2.00 1,365 0.03% 0 0.00% 0.00
141 Spinal Tap 5.00 1,289 0.03% 0 0.00% 0.00
142 Unarmed Combat 2.00 1,272 0.03% 0 0.00% 0.00
143 Eviction Notice 2.00 1,022 0.03% 0 0.00% 0.00
144 Chargin' Targe 2.00 934 0.02% 0 0.00% 0.00
145 Fencing 3.00 874 0.02% 0 0.00% 0.00
146 Deflected Cow Mangler Shot 2.00 719 0.02% 0 0.00% 0.00
147 The Vita-Saw 2.00 715 0.02% 0 0.00% 0.00
148 Deflected Arrow 5.00 642 0.02% 119 0.03% 0.19
149 Gunslinger Combo 5.00 531 0.01% 0 0.00% 0.00
150 The Lollichop 2.00 528 0.01% 0 0.00% 0.00
151 Organ Grinder 5.00 485 0.01% 0 0.00% 0.00
152 Dischord 5.00 453 0.01% 0 0.00% 0.00
153 The Short Circuit 2.00 444 0.01% 0 0.00% 0.00
154 Saxxy 2.00 235 0.01% 0 0.00% 0.00
155 Maul 2.25 187 0.00% 0 0.00% 0.00
156 Pumpkin Bomb 2.00 87 0.00% 0 0.00% 0.00
157 Deflected Flare 5.00 52 0.00% 0 0.00% 0.00
158 Kamikaze (Lumbricus Lid) 5.00 47 0.00% 0 0.00% 0.00
159 Deflected Sticky 5.00 39 0.00% 0 0.00% 0.00
160 Deflect Huntsman Burning Arrow 10.00 14 0.00% 3 0.00% 0.21
161 Deflected Flare (Detonator) 5.00 5 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]