
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-05-04 | Wrapping Machine | Wrap Assassin kills | 7 |
2023-05-04 | The Mad Capper | flag captures | 4 |
2023-05-04 | Spikes Implanted | Conniver's Kunai kills | 1 |
2023-05-04 | Souls Popped | Soda Popper kills | 10 |
2023-05-04 | Lookin Good | Pretty Boy's Pocket Pistol kills | 13 |
2023-05-04 | Fly Ball | kills with the Baseball | 8 |
2023-05-04 | Fast and Furious | scattergun kills | 16 |
2023-05-04 | Boston Basher | Boston Basher kills | 6 |
2022-12-28 | We've got a bleeder | bleed kills | 10 |
2022-12-28 | Atoms Split | Atomizer kills | 1 |
2022-12-26 | Canes Cracked | Candy Cane kills | 3 |
2022-12-16 | Defender of the Flag | flag defenses | 4 |
2022-11-30 | Warriors Winged | Winger kills | 5 |
2022-09-30 | Scout Pistol | pistol kills | 8 |
2022-09-21 | King of vengence | revenges | 1 |
2022-09-15 | Batter Up! | kills with the Sandman | 2 |
2022-09-14 | Baseball freak | bat kills | 7 |
2022-09-13 | Not even winded | scout taunt kills | 1 |
Go to: 4Power's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]