
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-12-05 | We've got a bleeder | bleed kills | 1 |
2022-12-05 | Convenient Radiation | Pomson 6000 kills | 3 |
2022-12-04 | Bisons Blasted | Righteous Bison kills | 1 |
2022-12-01 | Oktoberfest! | medic taunt kills | 1 |
2022-06-20 | Rune Slices Served | Three-Rune Blade kills | 1 |
2022-06-15 | Hands Shook | Scottish Handshake kills | 1 |
2022-06-08 | Shotgun Heavy | shotgun kills | 2 |
2022-06-02 | Disciplined to Death | Disciplinary Action kills | 5 |
2022-03-24 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2022-01-01 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2022-01-01 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2022-01-01 | Engineer on Rage | wrench kills | 1 |
2022-01-01 | Bolts Blown | Crusader's Crossbow kills | 3 |
2021-08-05 | Ubersaw | kills with ubersaw | 3 |
2021-06-11 | Ubermedic | deployed charges | 1 |
2021-06-11 | Say no to sentries | sentry guns destroyed | 1 |
2021-06-07 | What's in the box? | kills with The Black Box | 1 |
2021-06-07 | Shotgun Soldier | shotgun kills | 5 |
2021-06-07 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2021-02-01 | Quivering Fool | kills with the Huntsman | 2 |
2021-01-18 | Down Under | kills with The Sydney Sleeper | 2 |
2021-01-18 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2021-01-14 | Slings Slung | kills with the Gunslinger | 2 |
2021-01-14 | Shotgun | shotgun kills | 1 |
2021-01-14 | Rakes Wrecked | Back Scratcher kills | 3 |
2021-01-14 | Phlogged | Phlogistinator kills | 1 |
2021-01-14 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2021-01-14 | Detonations Served | Detonator kills | 1 |
2021-01-14 | Cement Shoes Dispensed | Family Business kills | 1 |
2021-01-11 | Soldier | rocket kills | 2 |
2020-12-07 | Widows Made | Widowmaker kills | 1 |
2020-12-07 | Take a walk! | teleporters killed | 1 |
2020-12-07 | Submachine gun | smg kills | 1 |
2020-12-07 | Shotgun Pyro | shotgun kills | 1 |
2020-12-07 | Fried Egg | kills with the Frying Pan | 2 |
2020-12-07 | Deflected Grenade | kills with deflected grenade | 1 |
2020-11-26 | Warriors Winged | Winger kills | 1 |
Go to: saul bueno's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]